Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
11 Jul | 03:02 | 04:57 | 13:07 | 18:39 | 21:16 | 23:11 |
12 Jul | 03:03 | 04:58 | 13:07 | 18:39 | 21:15 | 23:11 |
13 Jul | 03:03 | 04:59 | 13:07 | 18:39 | 21:14 | 23:11 |
14 Jul | 03:04 | 05:01 | 13:07 | 18:38 | 21:14 | 23:10 |
15 Jul | 03:04 | 05:02 | 13:07 | 18:38 | 21:13 | 23:10 |
16 Jul | 03:05 | 05:03 | 13:08 | 18:37 | 21:11 | 23:09 |
17 Jul | 03:06 | 05:04 | 13:08 | 18:37 | 21:10 | 23:09 |
Masjid Name | Address | City | State | Zip Code |
---|---|---|---|---|
Harrow Central Mosque & Masood Islamic Centre |
34 Station Rd | Harrow | GL | 1 |
Sri Lankan Muslim Cultural Centre |
2 Whitefriars Ave | Harrow | GL | 1 |
Masjid Al-Imam Muqbil |
30 The Arches, Stanley Rd | South Harrow | GL | 1 |