Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
11 Jul | 03:04 | 05:01 | 13:08 | 17:27 | 21:14 | 23:11 |
12 Jul | 03:05 | 05:02 | 13:08 | 17:26 | 21:14 | 23:11 |
13 Jul | 03:05 | 05:03 | 13:08 | 17:26 | 21:13 | 23:10 |
14 Jul | 03:06 | 05:04 | 13:08 | 17:26 | 21:12 | 23:10 |
15 Jul | 03:07 | 05:05 | 13:08 | 17:26 | 21:11 | 23:09 |
16 Jul | 03:07 | 05:06 | 13:08 | 17:25 | 21:10 | 23:09 |
17 Jul | 03:08 | 05:08 | 13:08 | 17:25 | 21:09 | 23:08 |
Masjid Name | Address | City | State | Zip Code |
---|---|---|---|---|
Plaistow Jamia Islamia |
163-165 B166 | Plaistow | GL | 1 |
UKIM Masjid Ibrahim & Islamic Centre |
721-723 Barking Rd | Plaistow | GL | 1 |
Masjid Al-Falah |
Sussex St | Plaistow | GL | 1 |
Masjid Al Habib |
269 Barking Rd | Plaistow | GL | 1 |
Islamic Centre |
72, 74 Selwyn Rd | Plaistow | GL | 1 |
Stratford Islamic Association |
3/5 Brydges Rd | Stratford | GL | 1 |
Talimul Quran UK |
59B Leytonstone Rd | Stratford | GL | 1 |