Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
19 Jul | 03:10 | 05:04 | 13:16 | 18:48 | 21:28 | 23:22 |
20 Jul | 03:11 | 05:06 | 13:16 | 18:47 | 21:26 | 23:21 |
21 Jul | 03:11 | 05:07 | 13:16 | 18:47 | 21:25 | 23:20 |
22 Jul | 03:12 | 05:08 | 13:16 | 18:46 | 21:23 | 23:20 |
23 Jul | 03:13 | 05:10 | 13:16 | 18:45 | 21:22 | 23:19 |
24 Jul | 03:14 | 05:12 | 13:16 | 18:44 | 21:20 | 23:18 |
25 Jul | 03:15 | 05:13 | 13:16 | 18:43 | 21:19 | 23:17 |
Masjid Name | Address | City | State | Zip Code |
---|---|---|---|---|
Islamic Cultural Center Riverside Drive |
1 Riverside Dr | New York | NY | 10023 |
Masjid Malcolm Shabazz |
102 W 116th St | New York | NY | 10026 |
Harlem Islamic Cultural Center |
108 E 128th St | New York | NY | 10035 |
Islamic Center of New York University |
371 Avenue Of The Americas Basement St. Joseph Ch | New York | NY | 10014 |
Islamic Cultural Center of New York (ICCNY) |
1711 3rd Ave, New York | New York | NY | 10029 |
Masjid Hamza Islamic Center |
202 Stuart Ave | Valley Stream | NY | 11580 |
Islamic Council of America (Madina Masjid) |
401 E 11th St | New York | NY | 10009 |
Masjid Manhattan |
30 Cliff St | New York | NY | 10038 |