1h 22m 45s
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
27 Jul | 03:16 | 05:16 | 13:16 | 18:42 | 21:16 | 23:16 |
28 Jul | 03:17 | 05:18 | 13:16 | 18:41 | 21:14 | 23:15 |
29 Jul | 03:18 | 05:20 | 13:16 | 18:40 | 21:12 | 23:14 |
30 Jul | 03:19 | 05:21 | 13:16 | 18:39 | 21:10 | 23:13 |
31 Jul | 03:19 | 05:23 | 13:16 | 18:37 | 21:09 | 23:12 |
1 Aug 2 | 03:20 | 05:25 | 13:16 | 18:36 | 21:07 | 23:11 |
2 Aug 2 | 03:21 | 05:26 | 13:16 | 18:35 | 21:05 | 23:10 |
Masjid Name | Address | City | State | Zip Code |
---|---|---|---|---|
Islamic Cultural Center Riverside Drive |
1 Riverside Dr | New York | NY | 10023 |
Masjid Malcolm Shabazz |
102 W 116th St | New York | NY | 10026 |
Harlem Islamic Cultural Center |
108 E 128th St | New York | NY | 10035 |
Islamic Center of New York University |
371 Avenue Of The Americas Basement St. Joseph Ch | New York | NY | 10014 |
Islamic Cultural Center of New York (ICCNY) |
1711 3rd Ave, New York | New York | NY | 10029 |
Masjid Hamza Islamic Center |
202 Stuart Ave | Valley Stream | NY | 11580 |
Islamic Council of America (Madina Masjid) |
401 E 11th St | New York | NY | 10009 |
Masjid Manhattan |
30 Cliff St | New York | NY | 10038 |